<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>my Golf Course News</title>
	<link>http://news.mygolfcourse.eu</link>
	<description>Golf news, golf articles, golf stories, golf celebrities and golfing lifestyle.</description>
	<pubDate>Thu, 17 May 2012 22:10:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>LPGA stars ousted in Round 1 of Match Play</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/lpga-stars-ousted-in-round-1-of-match-play/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/lpga-stars-ousted-in-round-1-of-match-play/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:43:49 +0000</pubDate>
		<dc:creator>USATODAY.com Feed</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://www.usatoday.com/sports/golf/lpga/story/2012-05-17/sybase-match-play-championship-michelle-wie-paula-creamer-suzann-pettersen-lose/55044988/1?csp=34sports</guid>
		<description><![CDATA[Defending champion Suzann Pettersen didn't last long at the Sybase Match Play Championship, and neither did three well-known Americans.
<p><a href="http://feedads.g.doubleclick.net/~at/KtcGeg3s97ekcmJBkkmCLLcYZLg/0/da"><img src="http://feedads.g.doubleclick.net/~at/KtcGeg3s97ekcmJBkkmCLLcYZLg/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/KtcGeg3s97ekcmJBkkmCLLcYZLg/1/da"><img src="http://feedads.g.doubleclick.net/~at/KtcGeg3s97ekcmJBkkmCLLcYZLg/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/UsatodaycomGolf-TopStories/~4/fGfd28v3j-c" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/lpga-stars-ousted-in-round-1-of-match-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sybase champion Pettersen loses in 1st round (The Associated Press)</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/sybase-champion-pettersen-loses-in-1st-round-the-associated-press/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/sybase-champion-pettersen-loses-in-1st-round-the-associated-press/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:24:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,lego:19780928:top,article,4f22c940-edc9-3f6f-9584-883acc240cdf-l:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=12peghfl2/*http%3A//sports.yahoo.com/news/sybase-champion-pettersen-loses-1st-212405179--golf.html"><img src="http://l.yimg.com/iu/api/res/1.2/BqTo_Z7otSLVm4_kZHU6xw--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205171419515569686-p2.jpeg"  width="130" height="130"  alt="Jodi Ewart hits a tee shot on the sixth hole during a first round match against Suzann Pettersen, of Norway, in the LPGA Sybase Match Play Championship golf competition at Hamilton Farm Golf Club in Gladstone, N.J., Thursday, May 17, 2012. Ewart beat Pettersen, the reigning tournament champion. (AP Photo/Julio Cortez)" align="left" border="0"></a></p><p>GLADSTONE, N.J. (AP) Defending champion Suzann Pettersen didn't last long at the Sybase Match Play Championship, and neither did three well-known Americans.</p><br clear="all" />]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/sybase-champion-pettersen-loses-in-1st-round-the-associated-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour Report: Watch: Day birdies 10th hole (PGA Tour)</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/tour-report-watch-day-birdies-10th-hole-pga-tour/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/tour-report-watch-day-birdies-10th-hole-pga-tour/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:13:37 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,lego:19780928:top,article,1683ff9c-9de3-3c95-8d64-aa8158fe558a-l:1</guid>
		<description><![CDATA[Day birdies the 10th]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/tour-report-watch-day-birdies-10th-hole-pga-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slow play: Glen Day the last player with a penalty stroke</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/slow-play-glen-day-the-last-player-with-a-penalty-stroke/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/slow-play-glen-day-the-last-player-with-a-penalty-stroke/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:50:57 +0000</pubDate>
		<dc:creator>USATODAY.com Feed</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">http://www.usatoday.com/sports/golf/pga/story/2012-05-17/slow-play-glen-day-the-last-to-be-penalized-a-stroke/55043728/1?csp=34sports</guid>
		<description><![CDATA[Turns out it was Glen Day — not Dillard Pruitt — who was the last PGA Tour player to be penalized a stroke for slow play.
<p><a href="http://feedads.g.doubleclick.net/~at/z0Nl9j-3sCdeFP4eRCjmtGdecVw/0/da"><img src="http://feedads.g.doubleclick.net/~at/z0Nl9j-3sCdeFP4eRCjmtGdecVw/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/z0Nl9j-3sCdeFP4eRCjmtGdecVw/1/da"><img src="http://feedads.g.doubleclick.net/~at/z0Nl9j-3sCdeFP4eRCjmtGdecVw/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/UsatodaycomGolf-TopStories/~4/pzZSPjtiiCc" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/slow-play-glen-day-the-last-player-with-a-penalty-stroke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour Report: Watch: Harrington eagles No. 7 (PGA Tour)</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/tour-report-watch-harrington-eagles-no-7-pga-tour/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/tour-report-watch-harrington-eagles-no-7-pga-tour/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:26:45 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,lego:19780928:top,article,df3b7686-46be-333f-9655-aa02c05056fd-l:1</guid>
		<description><![CDATA[Harrington eagles No. 7]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/tour-report-watch-harrington-eagles-no-7-pga-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leishman soars with two eagles at the Byron Nelson (Reuters)</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/leishman-soars-with-two-eagles-at-the-byron-nelson-reuters/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/leishman-soars-with-two-eagles-at-the-byron-nelson-reuters/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:15:50 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,lego:19780928:top,article,b0d53ba5-57d8-3a48-b3e8-d0d855ed2a4d-l:1</guid>
		<description><![CDATA[(Reuters) - Australian Marc Leishman soared into an early one-shot lead with a pair of eagles on the back nine in Thursday's opening round of the Byron Nelson Championship in Irving, Texas. The 28-year-old Leishman took advantage of relatively calm conditions at the TPC Four Seasons Resort Las Colinas, chipping in to eagle the par-four 11th and holing an eight-foot eagle putt at the par-five 16th on the way to a five-under-par 65. ...]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/leishman-soars-with-two-eagles-at-the-byron-nelson-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glen Day the last player with a penalty stroke (The Associated Press)</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/glen-day-the-last-player-with-a-penalty-stroke-the-associated-press/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/glen-day-the-last-player-with-a-penalty-stroke-the-associated-press/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:06:03 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,lego:19780928:top,article,eec7b0d2-9f9e-3778-b2c8-b9c16244d082-l:1</guid>
		<description><![CDATA[PONTE VEDRA BEACH, Fla. (AP) Turns out it was Glen Day - not Dillard Pruitt - who was the last PGA Tour player to be penalized a stroke for slow play.]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/glen-day-the-last-player-with-a-penalty-stroke-the-associated-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour Report: Golf Fitness: All the right moves (PGA Tour)</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/tour-report-golf-fitness-all-the-right-moves-pga-tour/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/tour-report-golf-fitness-all-the-right-moves-pga-tour/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:01:57 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,lego:19780928:top,article,9fbbf406-35a6-3063-9ee8-bc98628e70fe-l:1</guid>
		<description><![CDATA[By Sean Cochran, Golf Fitness The over-the-top swing fault is perhaps the most common swing fault among amateur players. According to studies from the Titleist Performance Institute, 43.5 percent of players possess this swing fault. The over-top-move typically results in a loss of speed, difficulties in controlling ball flight, the creation of too much spin, [...]]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/tour-report-golf-fitness-all-the-right-moves-pga-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour Report: Watch: Mickelson ‘frustrated’ after 70 (PGA Tour)</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/tour-report-watch-mickelson-%e2%80%98frustrated%e2%80%99-after-70-pga-tour/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/tour-report-watch-mickelson-%e2%80%98frustrated%e2%80%99-after-70-pga-tour/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:59:26 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,lego:19780928:top,article,cb3b1514-b290-3c0d-a434-03b1e34d165f-l:1</guid>
		<description><![CDATA[Mickelson discusses his first round]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/tour-report-watch-mickelson-%e2%80%98frustrated%e2%80%99-after-70-pga-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour Report: Live updates: News, notes and more (PGA Tour)</title>
		<link>http://news.mygolfcourse.eu/2012/05/17/tour-report-live-updates-news-notes-and-more-pga-tour/</link>
		<comments>http://news.mygolfcourse.eu/2012/05/17/tour-report-live-updates-news-notes-and-more-pga-tour/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:47:09 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<category><![CDATA[Golf News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,lego:19780928:top,article,46d7b7cc-7b83-3343-91f9-f6ec7b7716e1-l:1</guid>
		<description><![CDATA[Carroll/Getty Images IRVING, Texas – The first round of the HP Byron Nelson Championship is under way from the TPC Four Seasons Resort. PGATOUR.COM will have live updates from the course throughout the day. Get the latest news, notes and more, and leave your comments below. LIVE UPDATES: ROUND 1 (all times ET) 1:40 p.m. [...]]]></description>
		<wfw:commentRss>http://news.mygolfcourse.eu/2012/05/17/tour-report-live-updates-news-notes-and-more-pga-tour/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

